COBERTURA:
Casa Blanca, AZ | Chandler, AZ |
Chandler heights, AZ | Gilbert, AZ |
Glendale, AZ | Maricopa, AZ |
Mesa, AZ | Peoria, AZ |
Scottsdale, AZ | Sun City West, AZ |
Surprise, AZ | Tempe, AZ |
COBERTURA:
Los Ángeles, CA | Orange, CA |
Riverside, CA | San Bernardino, CA |
Ventura, CA |
Fresno, CA
San Francisco, CA
COBERTURA:
Blue Diamond, NV | Boulder City, NV |
Corn Creek, NV | Dry Lake, NV |
Enterprise, NV | Henderson, NV |
North Las Vegas, NV | Paradise, NV |
Sloan, NV |
Spring Valley, NV
|
Summerlin South, NV |
Sunrise Manor, NV
|
COBERTURA:
Birchfield, WA | East Selah, WA |
Gleed, WA | Moxee, WA |
Parker, WA | Selah, WA |
Summitview, WA |
Terrance Heights, WA
|
West valley, WA | Yakima, WA |
Estado | Área | Condado | Lugar | Canal | Canal |
AR | Little Rock-Pine Bluff | LITTLE ROCK | 689 | 3344 |
AR | Memphis | EASTERN ARKANSAS | 689 | |
AZ | Tucson (Sierra Vista) | TUCSON [R] | 638 | 3344 |
CA | Chico-Redding | CHICO [R] | 640 | 3344 |
CA | Chico-Redding | CHICO-CHOW | 640 | 3344 |
CA | Chico-Redding | OROVILLE [R] | 640 | 3344 |
CA | Fresno-Visalia | FRESNO [M1] | 640 | 3344 |
CA | Fresno-Visalia | LOS BANOS | 640 | 3344 |
CA | Fresno-Visalia | MERCED [R] | 640 | 3344 |
CA | Monterey-Salinas | MONTEREY [R] | 640 | 3344 |
CA | Monterey-Salinas | SANTA CRUZ [R] | 640 | 3344 |
CA | Sacramnto-Stkton-Modesto | DAVIS | 640 | 3344 |
CA | Sacramnto-Stkton-Modesto | FAIRFIELD [R] | 640 | 3344 |
CA | Sacramnto-Stkton-Modesto | GRASS VALLEY | 640 | 3344 |
CA | Sacramnto-Stkton-Modesto | LODI [M1] | 640 | 3344 |
CA | Sacramnto-Stkton-Modesto | MODESTO [R] | 640 | 3344 |
CA | Sacramnto-Stkton-Modesto | PATTERSON [R] | 640 | 3344 |
CA | Sacramnto-Stkton-Modesto | PLACERVILLE [M1] | 640 | 3344 |
CA | Sacramnto-Stkton-Modesto | RIO VISTA | 640 | 3344 |
CA | Sacramnto-Stkton-Modesto | ROSEVILLE | 640 | 3344 |
CA | Sacramnto-Stkton-Modesto | SACRAMENTO | 640 | 3344 |
CA | Sacramnto-Stkton-Modesto | SONORA | 640 | 3344 |
CA | Sacramnto-Stkton-Modesto | STOCKTON [M1] | 640 | 3344 |
CA | Sacramnto-Stkton-Modesto | TRACY | 640 | 3344 |
CA | Sacramnto-Stkton-Modesto | TRAVIS AFB [R] | 640 | 3344 |
CA | Sacramnto-Stkton-Modesto | VACAVILLE [R] | 640 | 3344 |
CA | Sacramnto-Stkton-Modesto | YUBA CITY [M1] | 640 | 3344 |
CA | San Francisco-Oak-San Jose | ALAMEDA [R] | 640 | 3344 |
CA | San Francisco-Oak-San Jose | ALAMO/DANVILLE | 640 | 3344 |
CA | San Francisco-Oak-San Jose | ARROYO RB | 640 | 3344 |
CA | San Francisco-Oak-San Jose | BELMONT | 640 | 3344 |
CA | San Francisco-Oak-San Jose | BENICIA [R] | 640 | 3344 |
CA | San Francisco-Oak-San Jose | BERKELEY | 640 | 3344 |
CA | San Francisco-Oak-San Jose | BRENTWOOD [R] | 640 | 3344 |
CA | San Francisco-Oak-San Jose | BURLINGAME [R] | 640 | 3344 |
CA | San Francisco-Oak-San Jose | CAMPBELL | 640 | 3344 |
CA | San Francisco-Oak-San Jose | CASTRO VALLEY | 640 | 3344 |
CA | San Francisco-Oak-San Jose | CUPERTINO [R] | 640 | 3344 |
CA | San Francisco-Oak-San Jose | DALY CITY [R] | 640 | 3344 |
CA | San Francisco-Oak-San Jose | FREMONT [R] | 640 | 3344 |
CA | San Francisco-Oak-San Jose | HALF MOON BAY | 640 | 3344 |
CA | San Francisco-Oak-San Jose | HAYWARD RB | 640 | 3344 |
CA | San Francisco-Oak-San Jose | HEALDSBURG [R] | 640 | 3344 |
CA | San Francisco-Oak-San Jose | HERCULES [FROM PINOLE] | 640 | 3344 |
CA | San Francisco-Oak-San Jose | LOS ALTOS [R] | 640 | 3344 |
CA | San Francisco-Oak-San Jose | LOS GATOS RB | 640 | 3344 |
CA | San Francisco-Oak-San Jose | MILPITAS RB | 640 | 3344 |
CA | San Francisco-Oak-San Jose | MOUNTAIN VIEW [R] | 640 | 3344 |
CA | San Francisco-Oak-San Jose | NAPA RB | 640 | 3344 |
CA | San Francisco-Oak-San Jose | NEWARK NEW [R] | 640 | 3344 |
CA | San Francisco-Oak-San Jose | NOVATO | 640 | 3344 |
CA | San Francisco-Oak-San Jose | OAKLAND [R] | 640 | 3344 |
CA | San Francisco-Oak-San Jose | PALO ALTO [R] | 640 | 3344 |
CA | San Francisco-Oak-San Jose | PETALUMA | 640 | 3344 |
CA | San Francisco-Oak-San Jose | PINOLE | 640 | 3344 |
CA | San Francisco-Oak-San Jose | PITTSBURG RB | 640 | 3344 |
CA | San Francisco-Oak-San Jose | PLEASANTON | 640 | 3344 |
CA | San Francisco-Oak-San Jose | RICHMOND/EL CERRITO | 640 | 3344 |
CA | San Francisco-Oak-San Jose | ROHNERT PARK | 640 | 3344 |
CA | San Francisco-Oak-San Jose | SAN FRANCISCO [R] | 640 | 3344 |
CA | San Francisco-Oak-San Jose | SAN JOSE [SINGLE] | 640 | 3344 |
CA | San Francisco-Oak-San Jose | SAN MATEO [R] | 640 | 3344 |
CA | San Francisco-Oak-San Jose | SAN PABLO [R] | 640 | 3344 |
CA | San Francisco-Oak-San Jose | SAN RAFAEL | 640 | 3344 |
CA | San Francisco-Oak-San Jose | SANTA CLARA [R] | 640 | 3344 |
CA | San Francisco-Oak-San Jose | SANTA ROSA RB | 640 | 3344 |
CA | San Francisco-Oak-San Jose | SARATOGA RB | 640 | 3344 |
CA | San Francisco-Oak-San Jose | SEBASTOPOL | 640 | 3344 |
CA | San Francisco-Oak-San Jose | SOUTH SAN FRANCISCO [R] | 640 | 3344 |
CA | San Francisco-Oak-San Jose | SUNNYVALE RB | 640 | 3344 |
CA | San Francisco-Oak-San Jose | UNION CITY [R] | 640 | 3344 |
CA | San Francisco-Oak-San Jose | WALNUT CREEK [R] 2 | 640 | 3344 |
CA | SantaBarbra-SanMar-SanLuOb | SANTA MARIA (REBUILD) | 640 | 3344 |
CO | Colorado Springs-Pueblo | COLORADO SPRINGS | 318 | 3344 |
CO | Colorado Springs-Pueblo | PUEBLO [OLD R] | 659 | 3344 |
CO | Denver | ASPEN [R] | 318 | 3344 |
CO | Denver | AVON [UPGRADE] | 318 | 3344 |
CO | Denver | BOULDER [FROM TCC] [R] | 318 | 3344 |
CO | Denver | DENVER [R] | 318 | 3344 |
CO | Denver | FT COLLINS [R] | 318 | 3344 |
CO | Denver | GLENWOOD SPRINGS | 318 | 3344 |
CO | Denver | GRANBY | 318 | 3344 |
CO | Denver | GREELEY [R] | 318 | 3344 |
CO | Denver | LONGMONT RB | 318 | 3344 |
CO | Denver | LOVELAND | 318 | 3344 |
CO | Denver | NORTH SUBURBS [R] | 318 | 3344 |
CO | Denver | RIFLE | 318 | 3344 |
CO | Denver | SILT | 318 | 3344 |
CO | Denver | SOUTH SUBURBS | 318 | 3344 |
CO | Denver | STEAMBOAT SPRINGS | 318 | 3344 |
CO | Denver | SUMMIT CO. | 318 | 3344 |
CT | Hartford & New Haven | BRANFORD | 659 | 3344 |
CT | Hartford & New Haven | BRISTOL/FARMINGTON | 659 | 3344 |
CT | Hartford & New Haven | CLINTON CT | 659 | 3344 |
CT | Hartford & New Haven | GROTON | 659 | 3344 |
CT | Hartford & New Haven | HARTFORD | 659 | 3344 |
CT | Hartford & New Haven | MIDDLETOWN | 659 | 3344 |
CT | Hartford & New Haven | NEW HAVEN | 659 | 3344 |
CT | Hartford & New Haven | NORWICH/NEW LONDON | 395 | 3344 |
CT | Hartford & New Haven | PLAINVILLE | 659 | 3344 |
CT | Hartford & New Haven | SEYMOUR | 395 | 3344 |
CT | Hartford & New Haven | SHARON | 659 | 3344 |
CT | Hartford & New Haven | VERNON | 659 | 3344 |
CT | Hartford & New Haven | WATERBURY | 395 | 3344 |
CT | New York | DANBURY | 659 | 3344 |
CT | New York | SHELTON | 395 | 3344 |
DC | Washington DC (Hagrstwn) | WASHINGTON DC | 595 | 3344 |
DE | Philadelphia | DOVER | 595 | 3344 |
DE | Philadelphia | NEW CASTLE COUNTY | 589 | 3344 |
DE | Philadelphia | REHOBOTH-PHILA | 595 | 3344 |
DE | Salisbury | REHOBOTH-SALISBURY | 595 | 3344 |
FL | Ft. Myers-Naples | CAPE CORAL | 638 | |
FL | Ft. Myers-Naples | CLEWISTON | 638 | |
FL | Ft. Myers-Naples | GATEWAY/FT MYERS | 638 | |
FL | Ft. Myers-Naples | GLADES | 638 | |
FL | Ft. Myers-Naples | LEHIGH ACRES | 638 | |
FL | Ft. Myers-Naples | MARCO ISLAND | 638 | |
FL | Gainesville | ALACHUA COUNTY | 638 | 3344 |
FL | Jacksonville | JACKSONVILLE | 638 | 3344 |
FL | Jacksonville | LAKE CITY | 638 | 3344 |
FL | Jacksonville | PALATKA | 638 | 3344 |
FL | Jacksonville | ST AUGUSTINE | 638 | 3344 |
FL | Jacksonville | WELAKA | 638 | 3344 |
FL | Jacksonville | YULEE | 638 | |
FL | Miami-Ft. Lauderdale | BROWARD COUNTY | 638 | 3344 |
FL | Miami-Ft. Lauderdale | CORAL GABLES | 638 | 3344 |
FL | Miami-Ft. Lauderdale | DADE COUNTY | 638 | 3344 |
FL | Miami-Ft. Lauderdale | HIALEAH | 638 | 3344 |
FL | Miami-Ft. Lauderdale | HOMESTEAD | 638 | |
FL | Miami-Ft. Lauderdale | KEY WEST | 638 | 3344 |
FL | Miami-Ft. Lauderdale | METRO MIAMI | 638 | 3344 |
FL | Miami-Ft. Lauderdale | MIAMI-DADE COUNTY | 638 | 3344 |
FL | Miami-Ft. Lauderdale | PEMBROKE-MIRAMAR | 638 | 3344 |
FL | Miami-Ft. Lauderdale | POMPANO BEACH | 638 | 3344 |
FL | Miami-Ft. Lauderdale | SOUTH DADE KENDALL | 638 | 3344 |
FL | Orlando-Daytona Bch-Melbrn | BREVARD COUNTY | 638 | 3344 |
FL | Orlando-Daytona Bch-Melbrn | CELEBRATION | 638 | |
FL | Orlando-Daytona Bch-Melbrn | DEBARY | 638 | 3344 |
FL | Orlando-Daytona Bch-Melbrn | LAKE COUNTY | 638 | 3344 |
FL | Orlando-Daytona Bch-Melbrn | MARION COUNTY | 638 | 3344 |
FL | Orlando-Daytona Bch-Melbrn | WHISPER LAKES | 638 | |
FL | Tallahassee-Thomasville | LIVE OAK | 638 | 3344 |
FL | Tampa-St. Pete (Sarasota) | POLK COUNTY | 638 | |
FL | West Palm Beach-Ft. Pierce | BELLE GLADE-PAHOKEE | 638 | |
FL | West Palm Beach-Ft. Pierce | BOCA RATON/DELRAY BEACH | 638 | |
FL | West Palm Beach-Ft. Pierce | FT PIERCE | 638 | 3344 |
FL | West Palm Beach-Ft. Pierce | IBIS WEST PALM BEACH | 638 | |
FL | West Palm Beach-Ft. Pierce | OKEECHOBEE | 638 | |
FL | West Palm Beach-Ft. Pierce | PALM BEACH GARDENS | 638 | |
FL | West Palm Beach-Ft. Pierce | SEBASTIAN | 638 | 3344 |
FL | West Palm Beach-Ft. Pierce | STUART | 638 | |
FL | West Palm Beach-Ft. Pierce | VERO BEACH | 638 | 3344 |
FL | West Palm Beach-Ft. Pierce | WEST PALM BEACH | 638 | |
GA | Atlanta | 3C’S | 689 | |
GA | Atlanta | ATLANTA STONE MOUNTAIN | 689 | 3344 |
GA | Atlanta | ATLANTA VININGS | 689 | 3344 |
GA | Atlanta | ROME | 689 | 3344 |
GA | Atlanta | WINDER | 689 | 3344 |
GA | Jacksonville | BRUNSWICK | 638 | |
GA | Jacksonville | ST MARYS | 638 | 3344 |
GA | Savannah | HINESVILLE | 689 | 3344 |
GA | Savannah | METTER | 689 | 3344 |
GA | Savannah | SAVANNAH | 689 | 3344 |
IL | Champaign&Sprngfld-Decatur | CHAMPAIGN | 389 | 3344 |
IL | Champaign&Sprngfld-Decatur | DANVILLE | 389 | 3344 |
IL | Champaign&Sprngfld-Decatur | HOMEWOOD-CHAMPAIGN | 635 | 3344 |
IL | Champaign&Sprngfld-Decatur | INDIANOLA | 389 | 3344 |
IL | Champaign&Sprngfld-Decatur | LINCOLN | 389 | 3344 |
IL | Champaign&Sprngfld-Decatur | ONARGA | 389 | 3344 |
IL | Champaign&Sprngfld-Decatur | SPRINGFIELD | 389 | 3344 |
IL | Chicago | ALGONQUIN | 635 | 3344 |
IL | Chicago | AURORA/OSWEGO AREAS | 635 | 3344 |
IL | Chicago | CHICAGO 1/4/5 | 635 | 3344 |
IL | Chicago | CHICAGO 2/3 | 635 | 3344 |
IL | Chicago | CICERO | 635 | 3344 |
IL | Chicago | DEKALB | 635 | 3344 |
IL | Chicago | ELGIN AREA | 635 | 3344 |
IL | Chicago | ELMHURST | 635 | 3344 |
IL | Chicago | EVANSTON | 635 | 3344 |
IL | Chicago | HIGHLAND PARK | 635 | 3344 |
IL | Chicago | HOMEWOOD-CHICAGO | 635 | 3344 |
IL | Chicago | LAKE ZURICH | 635 | 3344 |
IL | Chicago | LISLE AREA | 635 | 3344 |
IL | Chicago | MCHENRY | 635 | 3344 |
IL | Chicago | MENDOTA-CHICAGO | 389 | 3344 |
IL | Chicago | MORTON GROVE | 635 | 3344 |
IL | Chicago | NORTH SUBURBAN AREAS | 635 | 3344 |
IL | Chicago | NORTHBROOK | 635 | 3344 |
IL | Chicago | ROLLING MEADOWS | 635 | 3344 |
IL | Chicago | ROMEOVILLE | 635 | 3344 |
IL | Chicago | SCHAUMBURG | 635 | 3344 |
IL | Chicago | SKOKIE | 635 | 3344 |
IL | Chicago | WAUKEGAN | 635 | 3344 |
IL | Chicago | WEST CHICAGO | 635 | 3344 |
IL | Chicago | WEST SUBURBAN AREAS | 635 | 3344 |
IL | Chicago | WHEATON | 635 | 3344 |
IL | Davenport-R.Island-Moline | GALESBURG | 389 | 3344 |
IL | Davenport-R.Island-Moline | KEWANEE | 389 | 3344 |
IL | Davenport-R.Island-Moline | LADD | 389 | 3344 |
IL | Davenport-R.Island-Moline | MENDOTA-DAVENPORT | 389 | 3344 |
IL | Davenport-R.Island-Moline | PRINCETON | 389 | 3344 |
IL | Davenport-R.Island-Moline | STERLING/ROCK FALLS | 389 | 3344 |
IL | Peoria-Bloomington | BLOOMINGTON/NORMAL | 389 | 3344 |
IL | Peoria-Bloomington | PEKIN | 389 | 3344 |
IL | Peoria-Bloomington | PEORIA | 389 | 3344 |
IL | Quincy-Hannibal-Keokuk | MACOMB | 389 | 3344 |
IL | Rockford | DIXON | 389 | 3344 |
IL | Rockford | ROCHELLE | 635 | 3344 |
IL | Rockford | ROCKFORD | 389 | 3344 |
IN | Chicago | GRIFFITH-CHICAGO | 635 | 3344 |
IN | Chicago | HAMMOND | 635 | 3344 |
IN | Chicago | JASPER COUNTY | 619 | 3344 |
IN | Chicago | LAPORTE | 635 | 3344 |
IN | Chicago | PORTAGE | 635 | 3344 |
IN | Chicago | VALPARAISO | 635 | 3344 |
IN | Cincinnati | LAWRENCEBURG | 619 | 3344 |
IN | Ft. Wayne | FORT WAYNE | 619 | 3344 |
IN | Ft. Wayne | PORTLAND | 340 | 3344 |
IN | Ft. Wayne | REDKEY/DUNKIRK | 340 | 3344 |
IN | Ft. Wayne | WABASH | 2126 | 3344 |
IN | Indianapolis | ANDERSON | 340 | 3344 |
IN | Indianapolis | ATTICA | 340 | 3344 |
IN | Indianapolis | BEDFORD | 340 | 3344 |
IN | Indianapolis | BLOOMINGTON | 340 | 3344 |
IN | Indianapolis | CAYUGA-INDIANAPOLIS | 389 | 3344 |
IN | Indianapolis | CLINTON COUNTY | 340 | 3344 |
IN | Indianapolis | COLUMBUS | 619 | 3344 |
IN | Indianapolis | CONNERSVILLE | 619 | 3344 |
IN | Indianapolis | CRAWFORDSVILLE | 619 | 3344 |
IN | Indianapolis | FRANKFORT | 619 | 3344 |
IN | Indianapolis | GREENCASTLE | 340 | 3344 |
IN | Indianapolis | GREENSBURG | 340 | 3344 |
IN | Indianapolis | GREENWOOD | 340 | 3344 |
IN | Indianapolis | HARTFORD CITY | 340 | 3344 |
IN | Indianapolis | INDIANAPOLIS | 619 | 3344 |
IN | Indianapolis | KOKOMO | 340 | 3344 |
IN | Indianapolis | LOGANSPORT | 2126 | 3344 |
IN | Indianapolis | LYNN-WINCHESTER | 340 | 3344 |
IN | Indianapolis | MARTINSVILLE | 340 | 3344 |
IN | Indianapolis | MONTICELLO | 619 | 3344 |
IN | Indianapolis | MUNCIE | 619 | 3344 |
IN | Indianapolis | NOBLESVILLE | 340 | 3344 |
IN | Indianapolis | PERU | 2126 | 3344 |
IN | Indianapolis | RICHMOND | 340 | 3344 |
IN | Indianapolis | RUSHVILLE | 619 | 3344 |
IN | Indianapolis | SHELBYVILLE | 619 | 3344 |
IN | Indianapolis | SPENCER | 340 | 3344 |
IN | Lafayette IN | LAFAYETTE | 340 | 3344 |
IN | Louisville | BROWNSTOWN | 340 | 3344 |
IN | Louisville | SEYMOUR | 619 | 3344 |
IN | South Bend-Elkhart | GRIFFITH-SOUTH BEND | 635 | 3344 |
IN | South Bend-Elkhart | ROCHESTER | 635 | 3344 |
IN | South Bend-Elkhart | SOUTH BEND | 635 | 3344 |
IN | South Bend-Elkhart | WARSAW | 635 | 3344 |
IN | Terre Haute | CAYUGA-TERRE HAUTE | 389 | 3344 |
IN | Terre Haute | LINTON | 340 | 3344 |
IN | Terre Haute | SULLIVAN | 340 | 3344 |
KS | Kansas City | OLATHE | 616 | 3344 |
KY | Nashville | FRANKLIN TELEMEDIA | 689 | 3344 |
KY | Nashville | FT CAMPBELL | 689 | 3344 |
MA | Boston (Manchester) | AMESBURY | 642 | 3344 |
MA | Boston (Manchester) | ARLINGTON | 669 | 3344 |
MA | Boston (Manchester) | BEVERLY | 669 | 3344 |
MA | Boston (Manchester) | BOSTON | 669 | 3344 |
MA | Boston (Manchester) | BRIDGEWATER | 669 | 3344 |
MA | Boston (Manchester) | BROCKTON | 669 | 3344 |
MA | Boston (Manchester) | BROOKLINE | 669 | 3344 |
MA | Boston (Manchester) | CAMBRIDGE | 669 | 3344 |
MA | Boston (Manchester) | DEDHAM/WALTHAM | 669 | 3344 |
MA | Boston (Manchester) | EAST BRIDGEWATER | 669 | 3344 |
MA | Boston (Manchester) | FOXBOROUGH | 669 | 3344 |
MA | Boston (Manchester) | FRANKLIN | 669 | 3344 |
MA | Boston (Manchester) | GARDNER | 669 | 3344 |
MA | Boston (Manchester) | GLOUCESTER | 642 | 3344 |
MA | Boston (Manchester) | HAVERHILL | 669 | 3344 |
MA | Boston (Manchester) | LAWRENCE | 669 | 3344 |
MA | Boston (Manchester) | LOWELL | 669 | 3344 |
MA | Boston (Manchester) | MALDEN | 669 | 3344 |
MA | Boston (Manchester) | MARLBOROUGH | 669 | 3344 |
MA | Boston (Manchester) | MASHPEE | 669 | 3344 |
MA | Boston (Manchester) | MAYNARD | 669 | 3344 |
MA | Boston (Manchester) | MIDDLEBOROUGH | 669 | 3344 |
MA | Boston (Manchester) | MILFORD | 669 | 3344 |
MA | Boston (Manchester) | NEEDHAM | 669 | 3344 |
MA | Boston (Manchester) | NEWBURYPORT | 669 | 3344 |
MA | Boston (Manchester) | PLYMOUTH | 642 | 3344 |
MA | Boston (Manchester) | QUINCY | 669 | 3344 |
MA | Boston (Manchester) | WARREN | 669 | 3344 |
MA | Boston (Manchester) | WEYMOUTH | 669 | 3344 |
MA | Boston (Manchester) | WINCHENDON | 669 | 3344 |
MA | Boston (Manchester) | WOBURN | 669 | 3344 |
MA | Providence-New Bedford | EASTON | 669 | 3344 |
MA | Providence-New Bedford | FALL RIVER | 669 | 3344 |
MA | Providence-New Bedford | NEW BEDFORD | 669 | 3344 |
MA | Providence-New Bedford | REHOBOTH | 669 | 3344 |
MA | Springfield-Holyoke | AMHERST | 669 | 3344 |
MA | Springfield-Holyoke | GREENFIELD | 669 | 3344 |
MA | Springfield-Holyoke | LONGMEADOW | 669 | 3344 |
MA | Springfield-Holyoke | NORTHAMPTON | 669 | 3344 |
MA | Springfield-Holyoke | PALMER | 669 | 3344 |
MA | Springfield-Holyoke | SHELBURNE | 669 | 3344 |
MA | Springfield-Holyoke | SPRINGFIELD | 669 | 3344 |
MA | Springfield-Holyoke | WESTFIELD | 669 | 3344 |
MD | Baltimore | ANNAPOLIS | 595 | 3344 |
MD | Baltimore | ANNE ARUNDEL/GAMBRILLS | 595 | 3344 |
MD | Baltimore | BALTIMORE CITY | 595 | 3344 |
MD | Baltimore | BALTIMORE COUNTY | 595 | 3344 |
MD | Baltimore | CAROLINE | 595 | 3344 |
MD | Baltimore | CARROLL COUNTY | 595 | 3344 |
MD | Baltimore | ELKTON | 595 | 3344 |
MD | Baltimore | HARFORD COUNTY | 595 | 3344 |
MD | Baltimore | HOWARD COUNTY | 595 | 3344 |
MD | Pittsburgh | ACCIDENT | 591 | 3344 |
MD | Pittsburgh | GRANTSVILLE | 591 | 3344 |
MD | Salisbury | CAMBRIDGE | 595 | 3344 |
MD | Salisbury | OCEAN CITY | 595 | 3344 |
MD | Salisbury | SALISBURY | 595 | 3344 |
MD | Washington DC (Hagrstwn) | CALVERT COUNTY | 595 | 3344 |
MD | Washington DC (Hagrstwn) | CHARLES COUNTY/WALDORF | 595 | 3344 |
MD | Washington DC (Hagrstwn) | FREDERICK COUNTY | 595 | 3344 |
MD | Washington DC (Hagrstwn) | MONTGOMERY MD | 595 | 3344 |
MD | Washington DC (Hagrstwn) | PRINCE GEORGE’S COUNTY | 595 | 3344 |
MD | Washington DC (Hagrstwn) | WASHINGTON COUNTY | 591 | 3344 |
ME | Portland-Auburn | BERWICK | 669 | 3344 |
ME | Portland-Auburn | BRUNSWICK 750 | 842 | 3344 |
MI | Chicago | ST JOSEPH-CHICAGO | 635 | 3344 |
MI | Detroit | ANN ARBOR | 622 | 3344 |
MI | Detroit | BELLEVILLE/ROMULUS | 622 | 3344 |
MI | Detroit | BIRMINGHAM | 622 | 3344 |
MI | Detroit | BRIGHTON | 622 | 3344 |
MI | Detroit | CHESTERFIELD | 622 | 3344 |
MI | Detroit | DEARBORN | 622 | 3344 |
MI | Detroit | DEARBORN HEIGHTS | 622 | 3344 |
MI | Detroit | DETROIT | 622 | 3344 |
MI | Detroit | DUNDEE | 622 | 3344 |
MI | Detroit | HAMTRAMCK | 622 | 3344 |
MI | Detroit | HAZEL PARK | 622 | 3344 |
MI | Detroit | LAKE ORION | 622 | 3344 |
MI | Detroit | MONROE | 622 | 3344 |
MI | Detroit | NORTH OAKLAND | 622 | 3344 |
MI | Detroit | OAK PARK | 622 | 3344 |
MI | Detroit | OAKLAND COUNTY | 622 | 3344 |
MI | Detroit | PLYMOUTH/CANTON | 622 | 3344 |
MI | Detroit | PONTIAC | 622 | 3344 |
MI | Detroit | ROSEVILLE | 622 | 3344 |
MI | Detroit | ROYAL OAK | 622 | 3344 |
MI | Detroit | SALINE/MILAN | 622 | 3344 |
MI | Detroit | SE MICHIGAN | 622 | 3344 |
MI | Detroit | SOUTHFIELD | 622 | 3344 |
MI | Detroit | TAYLOR | 622 | 3344 |
MI | Detroit | WALLED LAKE | 622 | 3344 |
MI | Detroit | WAYNE | 622 | 3344 |
MI | Detroit | WEST BLOOMFIELD | 622 | 3344 |
MI | Detroit | WESTLAND | 622 | 3344 |
MI | Flint-Saginaw-Bay City | FLINT | 622 | 3344 |
MI | Grand Rapids-Kalmzoo-B.Crk | GRAND RAPIDS | 622 | 3344 |
MI | Grand Rapids-Kalmzoo-B.Crk | HOLLAND | 622 | 3344 |
MI | Grand Rapids-Kalmzoo-B.Crk | RICHLAND | 622 | 3344 |
MI | Grand Rapids-Kalmzoo-B.Crk | THR RIVERS-GRAND RAPIDS | 622 | 3344 |
MI | Grand Rapids-Kalmzoo-B.Crk | WATERVLIET-GRAND RAPIDS | 635 | 3344 |
MI | Lansing | BROOKLYN | 622 | 3344 |
MI | Lansing | EAST LANSING | 622 | 3344 |
MI | Lansing | JACKSON | 622 | 3344 |
MI | Lansing | LANSING | 622 | 3344 |
MI | Lansing | SUMMIT LEONI | 622 | 3344 |
MI | South Bend-Elkhart | BENTON HARBOR AREA | 635 | 3344 |
MI | South Bend-Elkhart | NILES | 635 | 3344 |
MI | South Bend-Elkhart | NILES CONSOLIDATED | 635 | 3344 |
MI | South Bend-Elkhart | ST JOSEPH-SOUTH BEND | 635 | 3344 |
MI | South Bend-Elkhart | THR RIVERS-SOUTH BEND | 622 | 3344 |
MI | South Bend-Elkhart | VANDALIA | 622 | 3344 |
MI | South Bend-Elkhart | WATERVLIET-SOUTH BEND | 635 | 3344 |
MI | Toledo | CLINTON | 622 | 3344 |
MI | Toledo | LENAWEE COUNTY | 622 | 3344 |
MN | Mankato | MADELIA | 616 | 3344 |
MN | Mankato | NEW ULM | 616 | 3344 |
MN | Minneapolis-St. Paul | BLOOMINGTON | 616 | 3344 |
MN | Minneapolis-St. Paul | BROOKLYN CENTER [NW BURB][M1] | 616 | 3344 |
MN | Minneapolis-St. Paul | CHASKA | 616 | 3344 |
MN | Minneapolis-St. Paul | COLUMBIA HGTS [N CENTRAL][M1] | 616 | 3344 |
MN | Minneapolis-St. Paul | EAGAN [R] [M1][FV7] | 616 | 3344 |
MN | Minneapolis-St. Paul | FRIDLEY | 616 | 3344 |
MN | Minneapolis-St. Paul | JORDAN | 616 | 3344 |
MN | Minneapolis-St. Paul | MENDOTA [NDC] [M1] | 616 | 3344 |
MN | Minneapolis-St. Paul | MINNEAPOLIS | 616 | 3344 |
MN | Minneapolis-St. Paul | MONTROSE | 616 | 3344 |
MN | Minneapolis-St. Paul | NEW PRAGUE | 616 | 3344 |
MN | Minneapolis-St. Paul | NORTH METRO [M1] | 616 | 3344 |
MN | Minneapolis-St. Paul | SAINT CROIX [M1][FV4] | 616 | 3344 |
MN | Minneapolis-St. Paul | SAINT PAUL [FV9][M1] | 616 | 3344 |
MN | Minneapolis-St. Paul | SHOREVIEW [N SUBURBS][M1][FV3] | 616 | 3344 |
MN | Minneapolis-St. Paul | SOUTHWEST SUBURBS | 616 | 3344 |
MN | Minneapolis-St. Paul | ST. LOUIS PARK | 616 | 3344 |
MN | Minneapolis-St. Paul | WHITE BEAR LAKE (RAM/WAS)[M1] | 616 | 3344 |
MO | Kansas City | INDEPENDENCE | 616 | 3344 |
NC | Greensboro-H.Point-W.Salem | CASWELL-YANCEYVILLE | 595 | 3344 |
NH | Boston (Manchester) | CONCORD | 669 | 3344 |
NH | Boston (Manchester) | DERRY | 669 | 3344 |
NH | Boston (Manchester) | DOVER/ROCHESTER | 669 | 3344 |
NH | Boston (Manchester) | EXETER | 669 | 3344 |
NH | Boston (Manchester) | LONDONDERRY 860 | 642 | 3344 |
NH | Boston (Manchester) | MANCHESTER | 669 | 3344 |
NH | Boston (Manchester) | NASHUA | 669 | 3344 |
NH | Boston (Manchester) | WILMOT | 395 | 3344 |
NH | Burlington-Plattsburgh | CLAREMONT | 395 | 3344 |
NJ | New York | FREEHOLD | 589 | 3344 |
NJ | New York | HILLSBOROUGH-SOMERSET | 589 | 3344 |
NJ | New York | JERSEY CITY | 589 | 3344 |
NJ | New York | LAMBERTVILLE | 589 | 3344 |
NJ | New York | LONG HILL | 589 | 3344 |
NJ | New York | MEADOWLANDS | 589 | 3344 |
